Propellor Selection Chart
2-Stroke Engine
ENGINE SIZE | PREFERRED SIZE | ALTERNATE SIZE |
---|---|---|
.049 | 6 x 3 | 5 1/4 x 4, 5 1/2 x 4, 6 x 3 1/2, 6 x 4, 7 x 3 |
.09 | 7 x 4 | 7 x 3, 7 x 4 1/2, 7 x 5 |
.15 | 8 x 4 | 8 x 5, 8 x 6, 9 x 4 |
.19 - .25 | 9 x 4 | 8 x 5, 8 x 6, 9 x 5 |
.29 - 30 | 9 x 6 | 9 1/2 x 6, 10 x 5 |
.40 | 10 x 6 | 9 x 8, 11 x 5 |
.45 | 10 x 7 | 10 x 6, 11 x 5, 11 x 6, 12 x 4 |
.50 | 11 x 6 | 10 x 8, 11 x 7, 12 x 4, 12 x 5 |
.60 - .61 | 11 x 7 | 11 x 7 1/2, 11 x 7 3/4, 11 x 8, 12 x 6 |
.70 | 12 x 6 | 11 x 8, 12 x 8, 13 x 6, 14 x 4 |
.78 - .80 | 13 x 6 | 12 x 8, 14 x 4, 14 x 5 |
.90 - .91 | 14 x 6 | 13 x 8, 15 x 6, 16 x 5 |
1.20 | 16 x 6 | 16 x 10, 18 x 5, 18 x 6 |
1.50 | 18 x 6 | 18 x 8, 20 x 6 |
1.80 | 18 x 8 | 18 x 10, 20 x 6 |
4-Stroke Engine
ENGINE SIZE | PREFERRED SIZE | ALTERNATE SIZE |
---|---|---|
.20 - .21 | 9 x 6 | 9 x 5, 10 x 5 |
.40 | 11 x 6 | 10 x 6, 10 x 7, 11 x 4, 11 x 5, 11 x 7, 11 x 7 1/2, 12 x 4 |
.45 - .48 | 11 x 6 | 10 x 6, 10 x 7, 11 x 7, 11 x 7 1/2, 12 x 4, 12 x 5, 12 x 6 |
.60 - .65 | 12 x 6 | 11 x 7 1/2, 11 x 7 3/4, 11 x 8, 12 x 8, 13 x 5, 13 x 6 |
.70 | 12 x 6 | 11 x 7 1/2, 11 x 7 3/4, 11 x 8, 12 x 8, 13 x 5, 13 x 6 |
.80 | 13 x 6 | 12 x 8, 13 x 8, 14 x 4, 14 x 6 |
.90 | 14 x 6 | 12 x 10, 13 x 8, 14 x 8, 15 x 6 |
1.08 | 16 x 6 | 15 x 8, 18 x 5 |
1.20 | 16 x 6 | 14 x 8, 15 x 6, 15 x 8, 16 x 8, 17 x 6, 18 x 5, 18 x 6 |
1.60 | 16 x 6 | 15 x 6, 15 x 8, 16 x 8, 18 x 6, 18 x 8, 20 x 6 |
2.40 | 18 x 10 | 18 x 12, 20 x 8, 20 x 10 |
2.70 | 20 x 8 | 18 x 10, 20 x 8, 20 x 10 |
3.00 | 20 x 10 | 18 x 12, 20 x 10 |
No comments:
Post a Comment